All events start at 7.30pm unless otherwise specified. Full details are available in termcard format. (Non-CUSFS events are in brackets.)
Week | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|
20/4 | 21/4 | 22/4 | 23/4 | 24/4 | 25/4 | 26/4 | |
1 | (Genes and Society Festival) (all day) |
(Genes and Society Festival) (all day) |
|||||
27/4 | 28/4 | 29/4 | 30/4 | 1/5 | 2/5 | 3/5 | |
2 | Discussion: Trilogies and Beyond | Reading evening 8:30pm |
|||||
4/5 | 5/5 | 6/5 | 7/5 | 8/5 | 9/5 | 10/5 | |
3 | Discussion: Frederik Pohl | ||||||
11/5 | 12/5 | 13/5 | 14/5 | 15/5 | 16/5 | 17/5 | |
4 | Discussion: Terry Pratchett | Storytelling 8:30 pm |
|||||
18/5 | 19/5 | 20/5 | 21/5 | 22/5 | 23/5 | 24/5 | |
5 | Games evening and vice-Presidential elections | (Stevenage Space Day) (all day) |
|||||
25/5 | 26/5 | 27/5 | 28/5 | 29/5 | 30/5 | 31/5 | |
6 | (Speaker: Margaret Atwood at the Union) 7:00pm |
||||||
1/6 | 2/6 | 3/6 | 4/6 | 5/6 | 6/6 | 7/6 | |
7 | |||||||
8/6 | 9/6 | 10/6 | 11/6 | 12/6 | 13/6 | 14/6 | |
8 | Veizla evening |
||||||
15/6 | 16/6 | 17/6 | 18/6 | 19/6 | 20/6 | 21/6 | |
9 |
Last recorded update: 24 June 2004, by Mark Waller
Status: awaiting checking against missives
Back to: Easter 2003 termcard | CUSFS archive index | CUSFS home page