The Great CUSFS Hall of Fame Vote 2003/4

Finally revived after several years of neglect, the CUSFS Hall of Fame returns. Twelve years ago, the results looked like this: results 1991-2. Of course, a lot has changed since then. Hundreds of new authors, thousands and thousands of new books. Not to mention the small matter of merging with Jómsborg the New, the fantasy society. How have the results changed? Here's how people voted...

Best SF author:
195	Iain M Banks
148	Greg Egan
123	Arthur C Clarke
98	Philip K Dick
94	Neal Stephenson
93	Isaac Asimov
87	Vernor Vinge
70	Douglas Adams
68	Ken MacLeod
62	Alasdair Reynolds
58	Clifford Simak
58	Cordwainer Smith
58	Lois McMaster Bujold
58	Ursula K le Guin
53	Michael Marshall Smith
50	Peter F Hamilton
50	Robert Heinlein
49	Ray Bradbury
47	Orson Scott Card
44	David Weber
41	Larry Niven


Best fantasy author:
173	Terry Pratchett
167	JRR Tolkien
129	Ursula K le Guin
123	JK Rowling
107	Neil Gaiman
90	Robin Hobb
78	Diana Wynne Jones
64	David Gemmell
58	China Mieville
54	Terry Goodkind
50	Stephen Donaldson
48	Raymond E Feist
47	Mary Gentle
47	Susan Cooper


Best SF book:
90	A Fire Upon The Deep (Vernor Vinge)
59	Ender's Game (Orson Scott Card)
55	Use of Weapons (Iain M Banks)
50	The Left Hand of Darkness (Ursula le Guin)
48	Neuromancer (William Gibson)
47	Dune (Frank Herbert)


Best fantasy book:
97	Lord of the Rings (JRR Tolkien)
72	Perdido Street Station (China Mieville)
57	Harry Potter and the Prisoner of Azkaban (JK Rowling)
57	Magician (Raymond E Feist)
56	Ash (Mary Gentle)
	

Best TV/radio series:
234 	The Hitch-Hikers' Guide to the Galaxy (radio)
152 	Babylon 5
152 	Red Dwarf
131 	The Hitch-Hikers' Guide to the Galaxy (TV)
119 	Dr Who
101 	Blake's Seven
86 	Star Trek: Deep Space Nine
73 	The Clangers
61 	Star Trek 
53 	Star Trek: Next Generation
49 	Buffy the Vampire Slayer
48 	Farscape
45 	Stargate: SG-1


Best Film:
167	Lord of the Rings
109 	Bladerunner
104 	The Empire Strikes Back
71 	Brazil
70 	The Matrix
70 	Star Wars
68 	Spirited Away
68 	2001
55 	Galaxy Quest
53 	Gattaca
51 	Dune
51 	Dark City 
50 	Minority Report 
47 	Terminator 2
47 	Return of the Jedi
47 	Aliens
46 	Princess Mononoke
45 	Dark Star
44 	Labyrinth
44 	Alien


Best Short Story:
56 	Flowers for Algernon (Daniel Keyes)
40 	The Nine Billion Names of God (Arthur C Clarke)
39 	I have no mouth and I must scream (Harlan Ellison)
37 	Snow, Glass, Apples (Neil Gaiman)
33 	The Infinite Assassin (Greg Egan)


Best Series:
164 	Discworld (Terry Pratchett)
84 	Foundation (Isaac Asimov)
76 	The Hitch-Hiker's Guide to the Galaxy (Douglas Adams)
75 	Farseer (Robin Hobb)
72 	Harry Potter (JK Rowling)
71 	Inhibitor (Alasdair Reynolds)
69 	Earthsea (Ursula le Guin)
58 	Engines of Light (Ken Macleod)
56 	Gormenghast (Mervyn Peake)
55 	Chronicles of Narnia (CS Lewis)
54 	Amber (Roger Zelazny)
54 	Sword of Truth (Terry Goodkind)
51 	His Dark Materials (Phillip Pullman)
51 	The Dark is Rising (Susan Cooper)


Best Comic/Graphic Novel:
152 	Sandman
72 	Watchmen
54 	Preacher


Worst (Best?) Trash:
98 	The Eye of Argon
74 	assorted works by Robert Heinlein
74 	Discworld
71 	assorted works by David Eddings


Best Spaceship:
94 	GSV _Sleeper Service_ (Excession)
90 	The _TARDIS_ (Dr Who)
78 	_Enterprise_ D (Star Trek)
73 	_Liberator_ (Blake's 7)
68 	_Heart of Gold_ (Hitch-Hiker's Guide to the Galaxy)
55 	_Nostalgia for Infinity_ (Reynolds, Revelation Space)


Best Wizard:
136 	Gandalf (Lord of the Rings)
110 	Rincewind (Discworld)
71 	Ged (Earthsea)
71 	Dumbledore (Harry Potter)
55 	Zeddicus Zul Zorander (Sword of Truth)

Most fanciable: no consensus! (no-one was voted for more than once)

Last recorded update: 21 June 2005, by Mark Waller
Please send comments and queries to soc-cusfs at lists dot cam dot ac dot uk

Back to CUSFS home page